←Back to overview
Compare · Holmer
Holmer vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmer Holmer & Shelwick parish, County of Herefordshire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Holmer & Shelwick parish | Stourport-on-Severn parish |
| Population | 2,788 | 20,654 |
| Median property price | £325,500 | £247,250 |
| Sales (12 months) | 61 | 356 |
| Crime per 1,000 | 46 | 85 |
| Avg broadband (Mbps) | 139.2 | 74.9 |
| Full fibre (% of postcodes) | 94% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 173 | 1,362 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers