←Back to overview
Compare · Holmer
Holmer vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmer Holmer & Shelwick parish, County of Herefordshire | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Holmer & Shelwick parish | Leominster parish |
| Population | 2,788 | 11,954 |
| Median property price | £335,000 | £225,000 |
| Sales (12 months) | 55 | 175 |
| Crime per 1,000 | 47 | 100 |
| Avg broadband (Mbps) | 139.2 | 103.1 |
| Full fibre (% of postcodes) | 94% | 90% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 90% | 65% |
| Active businesses | 175 | 667 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers