←Back to overview
Compare · Holmer
Holmer vs Awre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmer Holmer & Shelwick parish, County of Herefordshire | Awre Gloucestershire |
|---|---|---|
| Local figures cover | Holmer & Shelwick parish | Awre parish |
| Population | 2,788 | 1,681 |
| Median property price | £325,500 | £380,000 |
| Sales (12 months) | 61 | 16 |
| Crime per 1,000 | 46 | 16 |
| Avg broadband (Mbps) | 139.2 | 55.2 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 173 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hereford | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers