←Back to overview
Compare · Holmer
Holmer vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmer Holmer & Shelwick parish, County of Herefordshire | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Holmer & Shelwick parish | Hampton Bishop parish |
| Population | 2,788 | 854 |
| Median property price | £335,000 | £287,500 |
| Sales (12 months) | 55 | 10 |
| Crime per 1,000 | 47 | 42 |
| Avg broadband (Mbps) | 139.2 | 108.5 |
| Full fibre (% of postcodes) | 94% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | 100% |
| Active businesses | 175 | 37 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Hereford | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers