←Back to overview
Compare · Holmer & Shelwick
Holmer & Shelwick vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmer & Shelwick Herefordshire, County of | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Holmer & Shelwick parish | Stourport-on-Severn parish |
| Population | 2,788 | 20,654 |
| Median property price | £335,000 | £239,000 |
| Sales (12 months) | 55 | 339 |
| Crime per 1,000 | 47 | 84 |
| Avg broadband (Mbps) | 139.2 | 74.9 |
| Full fibre (% of postcodes) | 94% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 175 | 1,412 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hereford | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers